<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Parm's Place &#187; Fitness</title>
	<atom:link href="http://www.parmmann.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parmmann.com</link>
	<description>my personal home on the Interweb!</description>
	<pubDate>Thu, 25 Oct 2007 17:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Gym Results - April 2nd 2007</title>
		<link>http://www.parmmann.com/2007/04/02/gym-results-april-2nd-2007/</link>
		<comments>http://www.parmmann.com/2007/04/02/gym-results-april-2nd-2007/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 20:33:07 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[bodystat]]></category>

		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/2007/04/02/gym-results-april-2nd-2007/</guid>
		<description><![CDATA[Here come my latest gym results! It&#8217;s been good progress each time I&#8217;ve had my bodystat readings taken so far, but now that run seems to have come to an end&#8230;or has it? The new results show a slight increase in fat weight but that in fact is part of the plan. Having built up [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2007/04/02/gym-results-april-2nd-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gym Results - January 29th 2007</title>
		<link>http://www.parmmann.com/2007/01/29/gym-results-january-29th-2007/</link>
		<comments>http://www.parmmann.com/2007/01/29/gym-results-january-29th-2007/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 10:55:28 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[bodystat]]></category>

		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/2007/01/29/gym-results-january-29th-2007/</guid>
		<description><![CDATA[It&#8217;s been a while since November&#8217;s results but the bodystat machine at the gym was out of order. Now back in action, I&#8217;ve had my latest readings and the results are in. After the Christmas period, I had feared that the chocolates and general Christmas eating would take its toll and reverse some of the [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2007/01/29/gym-results-january-29th-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gym Results - November 6th 2006</title>
		<link>http://www.parmmann.com/2006/11/06/gym-results-november-6th-2006/</link>
		<comments>http://www.parmmann.com/2006/11/06/gym-results-november-6th-2006/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 11:38:20 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[bodystat]]></category>

		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/2006/11/06/gym-results-november-6th-2006/</guid>
		<description><![CDATA[Following on from September 25th&#8217;s results, my newest Bodystat readings are in! I&#8217;m chuffed with the current numbers as they all generally fall within my recommended range. Although I&#8217;m determined to keep it going and improve further, I&#8217;m happy to know I&#8217;m going in the right direction.  
Click here to view my updated Bodystat [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2006/11/06/gym-results-november-6th-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gym Results - September 25th 2006</title>
		<link>http://www.parmmann.com/2006/09/25/gym-results-september-25th-2006/</link>
		<comments>http://www.parmmann.com/2006/09/25/gym-results-september-25th-2006/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 10:42:17 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[bodystat]]></category>

		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/2006/09/25/gym-results-september-25th-2006/</guid>
		<description><![CDATA[As you may have read earlier, I joined the gym in April this year and in July I updated my blog with news of my steady progress. Although I&#8217;ve not mentioned the gym since, I have been working away and I&#8217;ve even learnt to swim!
Whilst in the pool one day during a lesson with my [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2006/09/25/gym-results-september-25th-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding my feet&#8230;in the water</title>
		<link>http://www.parmmann.com/2006/08/01/finding-my-feetin-the-water/</link>
		<comments>http://www.parmmann.com/2006/08/01/finding-my-feetin-the-water/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 11:06:17 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/2006/08/01/finding-my-feetin-the-water/</guid>
		<description><![CDATA[Yup, it&#8217;s true. I&#8217;m 23 years old and I can&#8217;t swim.  
To my credit though, I&#8217;ve decided to learn! As I go to the gym 3-4 times a week, I thought I&#8217;d start making use of the gorgeous pool they have. One of the personal trainers, Heidi, offers swimming lessons and I&#8217;ve had two [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2006/08/01/finding-my-feetin-the-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress at the Gym</title>
		<link>http://www.parmmann.com/2006/07/18/progress-at-the-gym/</link>
		<comments>http://www.parmmann.com/2006/07/18/progress-at-the-gym/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 09:46:27 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/?p=57</guid>
		<description><![CDATA[Some of you might remember that 3 months and 1 week ago, I said it was time to get back in shape!
I haven&#8217;t said much else on the matter since then, but don&#8217;t worry, I have been working on it!
My gym membership may be burning huge holes in my pockets, but it&#8217;s certainly burning a [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2006/07/18/progress-at-the-gym/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to get back in shape!</title>
		<link>http://www.parmmann.com/2006/04/07/time-to-get-back-in-shape/</link>
		<comments>http://www.parmmann.com/2006/04/07/time-to-get-back-in-shape/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 21:42:22 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.parmmann.com/?p=11</guid>
		<description><![CDATA[I used to be really fit when I was younger, always playing football, cycling, skiing, doing something active.
Then a few things changed&#8230;

I got Nintendo
I got Online
I got money to buy my own Junk Food

It&#8217;s occured to me recently that my general level of fitness is appaling! I&#8217;ve been to a few sessions of Circuit Training, [...]]]></description>
		<wfw:commentRss>http://www.parmmann.com/2006/04/07/time-to-get-back-in-shape/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
